| Management number | 227154802 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 227154802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 731029198040 |
|---|---|
| ASIN | B0GFWFY626 |
| Color | Light White |
| Noise | 25 Decibels |
| Wattage | 65 watts |
| Capacity | 1 Gallons |
| Room Type | Bedroom, Living Room |
| Brand Name | CENSTECH |
| Efficiency | High Efficiency |
| Floor Area | 600 Square Feet |
| Model Name | DL2 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Manufacturer | CENSECH |
| Model Number | DL2 |
| Power Source | Corded Electric |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Packaged |
| Additional Features | 120° Auto Swing for 600SQ.FT Full-Room Cover, Peaceful Cooling with Dual Control, 12H Timer Breeze Combine 4 Modes & 3 Speeds, 3-In-1 Mode Tackle All Scenario, Next-Gen Motor for 1S Cooling Power, 6 Leak-Proof Ice Packs for Instant Chill, Plug & Play Cooling with 360° Mobility, No-Bend Refill & 15-Hour Cooling Water Tank, Quad-Layer Safety for Peace of Mind, Gift Package with Full-Year Warranti |
| Included Components | 1 x Portable Air Conditioner; 1 x Remote Control, 6 x Upgraded Ice Packs; 4 x 360° Wheels |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form