| Management number | 220880882 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220880882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 748979655233 |
|---|---|
| Color | Solid Navy |
| Pattern | Solid |
| Fit Type | 9 Inch |
| character | Sports |
| Brand Name | Visive |
| Rise Style | Thigh High |
| Sport Type | Golf, Surfing |
| Style Name | Hybrid Shorts |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Visive |
| Style Number | Trunk Style |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Occasion Type | Casual, Golf, Outdoor, Travel, Vacation |
| Item Type Name | Casual Shorts |
| Collection Name | Spring/summer/fall/winter |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | Trunk Style |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form