| Management number | 222904343 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 222904343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CY2KLS8Y |
|---|---|
| Color | Kakhi |
| Theme | City |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Sports |
| Brand Name | UNDERCONTROL |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Nylon 100%(mipan), Nylon 18%, Poly 82%(mesh) |
| Item Weight | 0.1 Kilograms |
| Manufacturer | UNDERCONTROL |
| Style Number | URH - C - 001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary, Birthday, Halloween, New Year, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 5.91 x 5.91 x 1.18 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Quick Dry |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form