| Management number | 222826659 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 222826659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHANGEUP DUAL SATIN CARBON W TUNED BASEBALL BLUE LENS
| UPC | 845372063525 |
|---|---|
| ASIN | B07K2QCSXW |
| size | 70.5 mm |
| Brand | Under Armour |
| Color | Gray / Tuned Baseball Lens |
| Material | Other |
| Lens Type | Polarized |
| Arm Length | 118 Millimeters |
| Item Shape | Wrap |
| Lens Color | Tuned Baseball |
| Lens Width | 70.5 Millimeters |
| Sport Type | Boating, Camping & Hiking, Cycling, Fishing, Outdoor Lifestyle |
| Style Name | Changeup Dual Sunglasses |
| Bridge Width | 17 Millimeters |
| Manufacturer | Under Armour Sunglasses - Eyeking |
| Style Number | 8650129-060164 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Ua Tuned Baseball Changeup Dual Sunglasses |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 8650129-060164 |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00845372063525 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form