| Management number | 226246699 | Release Date | 2026/05/09 | List Price | US$280.00 | Model Number | 226246699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 816621029159 |
|---|---|
| ASIN | B0DTP665FS |
| Color | White |
| Noise | 35 Decibels |
| Voltage | 115 Volts |
| Wattage | 960 watts |
| Capacity | 750 Cubic Feet |
| Brand Name | TURBRO |
| Efficiency | High Efficiency |
| Floor Area | 750 Square Feet |
| Model Name | Greenland-12K115 |
| Start Year | 2021 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | TURBRO |
| Model Number | Greenland-12K115 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | Ductless Mini Split Inverter AC |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Heating & Cooling Function, Inverter Compressor, WiFi Enabled |
| Included Components | Remote, User Manual |
| Warranty Description | 5-year warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2686.4 Kilowatt Hours |
| Item Dimensions D x W x H | 8.7"D x 43.3"W x 13.1"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form