| Management number | 224059907 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 224059907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TP2X5VF |
|---|---|
| Color | 5"-hippy Flower |
| Pattern | Floral |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Tough Mode |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Yoga |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Tough Mode |
| Style Number | 7006-FD5SPkt-HippyF03-033 |
| Inseam Length | 5 Inches |
| Material Type | Microfiber |
| Item Type Name | Yoga Shorts |
| Outseam Length | 9 Inches |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7006-FD5SPkt-HippyF03-033 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form