| Management number | 224182748 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 224182748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSNZ8YQP |
|---|---|
| Color | Navy Blue |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | TOP-EX |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Casual/Sporty |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 100% waterproof nylon; Cooling-Touch Neck Flap: 85% nylon, 15% elastane |
| Manufacturer | TOP-EX |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Fishing, Gardening, Safari |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form