| Management number | 219100406 | Release Date | 2026/05/03 | List Price | US$8.24 | Model Number | 219100406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 714131456956 |
|---|---|
| Size | 3-4T |
| Color | Blue |
| Pattern | Floral |
| Fit Type | stretch |
| Brand Name | TFJH E |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | 4-way |
| Unit Count | 1 Set |
| Fabric Type | polyamide,elasthanne |
| Sleeve Type | Long Sleeve |
| Manufacturer | TFJH E |
| Style Number | TFJHE0B001 |
| Material Type | Nylon, Spandex |
| Special Size Type | Baby |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TFJHE0B001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form