| Management number | 221061822 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 221061822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 858344005706 |
|---|---|
| Flavor | Best Sellers Pack |
| Diet Type | Keto, Kosher, Paleo |
| Item Form | Liquid |
| Specialty | Gluten-free,Low Carb,Sugar Free |
| Brand Name | Swoon |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Tea Variety | Ginger |
| Manufacturer | Swoon |
| Container Type | Can,Cans,Pack |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Shelf Life | 730 Days |
| Item Package Weight | 4.58 Kilograms |
| Special Ingredients | Monk Fruit |
| Age Range Description | Adult |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Lemonade and Iced Tea |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form