| Management number | 224531167 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224531167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FSYB2KHP |
|---|---|
| Shape | Round |
| Theme | Business Casual |
| Crystal | Hardlex |
| Display | Analog |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Brand Name | GISWOLL |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Chronograph Quartz Watch for Men |
| Sport Type | Golf, Hiking, Walking |
| Strap Type | Wrist Watches |
| Style Name | Quartz Watch,Chronograph |
| Unit Count | 1 Count |
| Band Length | 9.44 Inches |
| Closure Type | Push-Button |
| Manufacturer | GISWOLL |
| Model Number | GW0002 |
| Power Source | Battery Powered |
| Case Diameter | 1.65 Inches |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 0.47 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Chronograph |
| Included Components | 'High quality stainless watch', 'User manual', 'Gift box', 'Watch tool' |
| Watch Movement Type | Quartz |
| Embellishment Feature | Second Subdials |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GW0002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form