| Management number | 225032832 | Release Date | 2026/05/09 | List Price | US$35.60 | Model Number | 225032832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As it did in 1865, Stetson today embodies the resourceful, authentic, and diverse american spirit. rich in history, the story of Stetson continues in step with the journey of America - ever evolving and timeless
| UPC | 883383872231 |
|---|---|
| ASIN | B07PXLYDZG |
| Color | Silverbelly |
| Theme | Movie |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Western |
| Brand Name | Stetson |
| Brim Width | 3.5 Inches |
| Sport Type | Fishing, Hiking, Hunting |
| Style Name | Western |
| Unit Count | 1 Count |
| Fabric Type | 100% other |
| Manufacturer | Stetson |
| Style Number | SWFRTC_823461 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Leather, Wool |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 10 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for size range 6-3/4 to 6-7/8 |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SWFRTC_823461 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form