| Management number | 223874296 | Release Date | 2026/05/09 | List Price | US$32.53 | Model Number | 223874296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for the elements. Elevated by design. From alpine escapes to city ascents, SOREL blends technical mastery with modern elegance—delivering true luxury that is meticulously crafted to move with you.



| UPC | 195981266733 |
|---|---|
| ASIN | B0CMMWHLLD |
| Brand | Sorel |
| Color | Epic Plum/Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | outdoor, rainy weather |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Out N About IV Chillz Waterproof |
| Style Name | Out N About IV Chillz Waterproof |
| Item Weight | 1.42 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 2101321 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Boots |
| Outer Material | Rubber |
| Insole Material | Fleece |
| Material Fabric | Polyurethane |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Calf High |
| liningdescription | Fleece |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form