| Management number | 219147531 | Release Date | 2026/05/03 | List Price | US$7.59 | Model Number | 219147531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Olive |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Soothfeel |
| Rise Style | High Rise |
| Sport Type | Hiking, Running |
| Style Name | Sweatpants |
| Fabric Type | Fleece |
| Material Type | Polyester |
| Item Type Name | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form