| Management number | 223569405 | Release Date | 2026/05/09 | List Price | US$15.56 | Model Number | 223569405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 365162230659 |
|---|---|
| ASIN | B0BGG241SD |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Kidney Restore |
| Unit Count | 120 Count |
| Manufacturer | Healthy Kidney |
| Number of Items | 1 |
| Product Benefits | Acidity Relief |
| Age Range Description | Child |
| Primary Supplement Type | Sodium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form