| Management number | 224620331 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224620331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 792483439186 |
|---|---|
| ASIN | B0CR3QD7TL |
| Base | Engineered Wood |
| Size | 18.89 x 7.08 x 25.20 inches |
| Color | Rustic Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Room Type | Bedroom, Hallway, Living Room |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | Snughome |
| Item Depth | 7.08 inches |
| Model Name | ED015FG |
| Item Weight | 8.8 Pounds |
| Manufacturer | Snughome |
| Model Number | ED015FG |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | end table |
| Extended Length | 18.9 Inches |
| Handle Material | Fabric |
| Item Dimensions | 7.09 x 18.9 x 24.76 inches |
| Number of Items | 1 |
| Frame Joint Type | welded |
| Furniture Finish | Rustic |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | ED015FG |
| Item Dimensions D x W x H | 7.09"D x 18.9"W x 24.76"H |
| Maximum Weight Recommendation | 60 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form