| Management number | 223715165 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223715165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into style and comfort with these BOBS Desert Kiss sandals featuring a fashionable wedge design. Perfect for warm weather, these bobs womens sandals combine vegan faux suede construction with perforated detailing for breathability. The espadrille-style wedge and memory foam footbed deliver all-day comfort, while the buckled ankle strap ensures a secure fit. These bobs women shoes blend casual elegance with practical features like a flexible sawtooth traction outsole and machine washable convenience.




| UPC | 197627939025 197627939049 |
|---|---|
| ASIN | B0CL7B75TR |
| Color | Taupe |
| Pattern | Solid |
| Occasion | Anniversary, Baby Shower, Graduation, Independence Day, Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Skechers |
| Model Name | Desert Kiss - Serendipitous |
| Strap Type | Adjustable Strap |
| Style Name | Desert Kiss - Serendipitous |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Skechers |
| Style Number | 114147 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Faux Suede |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Unisex-Adults |
| Special Features | Breathable, Lightweight |
| liningdescription | Foam |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 114147 |
| Recommended Uses For Product | Wedding events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form