| Management number | 224502499 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 224502499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D7ZWR96C |
|---|---|
| Color | Light Wash |
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SHENHE |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.2 Inches |
| Fabric Type | 87% Soft Fabric,11% Viscose,2% Polyester |
| Item Weight | 0.43 Kilograms |
| Style Number | SSSNff3q28-12Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Floral |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | full inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form