| Management number | 223328884 | Release Date | 2026/05/09 | List Price | US$320.00 | Model Number | 223328884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wherever life takes you, power through all your adventures with Galaxy Tab S10+. This tablet helps you make big moves in style. It’s sized perfectly for your active life, making it your go-to for getting things done. Unleash powerful AI features² that simply make life easier. Learn more about your world quickly and easily using Circle to Search with Google.³ If it’s on your Tab screen, you can identify it. Simply circle it and get search results on the spot. Also, organize notes effortlessly with Note Assist.⁴ From lectures to meetings, everything is streamlined and easily readable with a simple tap. Blaze through all you do with Wi-Fi connectivity and plenty of power thanks to the latest processor, plus a long-lasting battery. This Tab loves to go where you go. From the office to the classroom, it’s designed with an Armor Aluminum frame that’s not afraid to take on the occasional bumps of day-to-day life. You can even take it outside since it’s water and dust resistant,⁷ unlike most other tablets. Everything comes to life beautifully on an ultra-crisp Dynamic AMOLED 2X display that helps reduce glare. From editing photos to a video chat with your mom, every experience pops on a large 12.4" screen. Feel even closer to your world with Galaxy connectivity — you can pair Tab S10+ with your smartphone and instantly sync files or photos⁵ or keep the conversation going with call and text continuity right on your tablet.⁶ Galaxy Tab S10+ — built for productivity on the go.¹Sketch to Image feature requires a network connection and Samsung account login. A visible watermark is overlaid on the image output upon saving in order to indicate that the image is generated by AI. The accuracy and reliability of the generated output is not guaranteed. ²Galaxy Al basic features provided by Samsung are free. Any Samsung enhanced Al features and all third-party Al features are subject to different terms and may be subject to fees. (Galaxy Al basic features are listed under "Advanced intelligence" in Samsung Services Terms and Conditions.)



| UPC | 887276861999 |
|---|---|
| ASIN | B0D84MHZX5 |
| Size | 256GB |
| Brand | Samsung |
| Color | Moonstone Gray |
| RAM Size | 12 GB |
| Set Name | Galaxy Tab S10+ |
| Generation | 10th Generation |
| Model Name | Tab S10+ |
| Model Year | 2024 |
| Style Name | S10+ |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Number | SM-X820NZAAXAR |
| Battery Power | 10090 Milliamp Hours |
| BuiltIn Media | Data Cable, Ejection Pin, Galaxy Tab S10+, Quick Start Guide, S-Pen |
| Configuration | without bundle |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Mfr Part Number | SM-X820NZAAXAR |
| Processor Brand | MediaTek |
| Processor Speed | 2.0, 2.8, 3.4 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | MediaTek Dimensity 9300+ | MT6989 |
| Operating System | Android 14 |
| Native Resolution | 2800x1752 |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Stylus |
| Hardware Interface | Bluetooth 5 |
| Cellular Technology | 5G |
| Speaker Description | Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | mediatek_dimensity_9300_plus |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2800 x 1752 Pixels |
| Display Refresh Rate in Hertz | 120 |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11.24"L x 7.3"W x 0.22"Th |
| Other Special Features of the Product | USB Host |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form