| Management number | 213921977 | Release Date | 2026/04/12 | List Price | US$297.35 | Model Number | 213921977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAMSUNG A566 GALAXY A56 (6.7'' - 8/128GB) GRAPHITE
| Brand | Samsung |
|---|---|
| Color | Earthy tones with greens and bright accents |
| Frame Rate | 60 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 0.32 Kilograms |
| Screen Size | 67 Centimeters |
| Display Type | AMOLED |
| Manufacturer | HNPBB |
| Refresh Rate | 60 |
| Battery Power | 5000 |
| BuiltIn Media | Phone & Charger |
| Sim Card Size | Nano |
| Headphones Jack | No 3.5 mm jack connection |
| Item Dimensions | 23.62 x 15.75 x 0.04 inches |
| Phone Talk Time | 50 Hours |
| Operating System | Android |
| Processor Series | Exynos 1280 S5E8825 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | HD oder höher |
| Specific Uses For Product | General-purpose use, entertainment, multimedia consumption |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 50 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form