| Management number | 223032271 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223032271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 600377591684 |
|---|---|
| ASIN | B07CB7Z94L |
| Color | 1 Pair-grey |
| Style | Modern |
| Pattern | Solid |
| Material | Cotton |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Snowmobiling |
| Unit Count | 1 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | 16SORS0002L |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | 16SORSN0002L |
| Shoe Height Map | Crew |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form