| Management number | 220261871 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 220261871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 120 Volts |
| Capacity | 1.33 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | QZMDSM |
| Floor Area | 750 Square Feet |
| Model Name | Utor-RKY20-N4-3 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 16 ounces |
| Manufacturer | Zhuhai Invitop Technology Co., Ltd. |
| Model Number | Utor-RKY20-N4-3 |
| Power Source | Corded Electric |
| Cooling Power | 16000 British Thermal Units |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| Operating Mode | Cooling, Dehumidifying, Air Circulation |
| Compressor Type | rotary_scroll, rotary_vane |
| Controller Type | App Control, Remote Control, Touch Control |
| Installation Type | Portable |
| Additional Features | Child Lock, Dehumidifier, Fast Cooling, Remote Controlled, WiFi Enabled |
| Included Components | Installation Kit, User Manual, Hose, Remote |
| Warranty Description | Limited Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 572 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.5"D x 13"W x 26.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 61 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form