| Management number | 225724036 | Release Date | 2026/05/09 | List Price | US$690.00 | Model Number | 225724036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 716814442997 |
|---|---|
| ASIN | B088KW8NCJ |
| Size | 23 cu. ft. - 1 Swing Door |
| Color | White Lens |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 23 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | PEAKCOLD |
| Model Name | PEAKCOLD Commercial Glass Door Display Cooler |
| Shelf Type | Coated Wire |
| Form Factor | Full-Size, Freezer Less, Single Door |
| Is Electric | Yes |
| Item Weight | 255 Pounds |
| Refrigerant | R-290 |
| Finish Types | Glossy |
| Manufacturer | PEAKCOLD |
| Model Number | IM23MR |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | unrated |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Energy Efficient, LED Lights |
| Defrost System Type | Automatic |
| Included Components | Adjustable Shelves |
| Warranty Description | Seller warranty - 1 year labor, 3 year parts, 5 year compressor part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IM23MR |
| Annual Energy Consumption | 1040 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 31.9"D x 28.3"W x 79.3"H |
| Refrigerator Net Capacity | 23 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form