| Management number | 224818282 | Release Date | 2026/05/09 | List Price | US$29.97 | Model Number | 224818282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DQXXBLS4 |
|---|---|
| Brand | OrthoComfoot |
| Color | K1-black |
| Pattern | Solid |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Orthocomfoot Diabetic Wide Walking Shoes |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | OrthoComfoot |
| Occasion Type | Outdoor Indoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Mesh Fabric+Leather |
| Insole Material | Leather |
| Material Fabric | Mesh, Leather |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Diabetic, Lightweight, comfortability, soft-ground |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN17BOF-7-KK1-12 |
| Specific Uses For Product | Medical, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form