| Management number | 224008352 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 224008352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WE MADE TOO-GOOD-TO-BE-TRUE SNACKING OUR REALITY. When it comes to snacking, every single one of us is entitled to the perfect match. And at ONE we believe that great taste and good health are not mutually exclusive. But those other chalky protein bars? A definite swipe left (and let's be real - life's too short for boring anything.) So we've taken our passion for flavor and shaped the perfect snack. One that's loaded with protein. One that's low in sugar. One with totally indulgent flavors that seem too good to be true. So stop playing the field, and make it official - with our anytime Guilt Free Indulgence. Congratulations, You’ve Found the ONE.
| UPC | 788434107952 |
|---|---|
| ASIN | B077YDJVD9 |
| Size | 12 Count (Pack of 1) |
| Color | Almond Bliss |
| Flavor | Almond |
| Cuisine | Inspired by Multiple Cuisines |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Item Form | single_sample |
| Specialty | Gluten Free,Gluten-free |
| Brand Name | ONE |
| Unit Count | 25.44 Ounce |
| Item Weight | 2.08 ounces |
| Part Number | 100288 |
| Manufacturer | ONE BRANDS |
| Model Number | 100288 |
| Total Eaches | 1 |
| Coin Variety 1 | Protein Bar |
| Protein Source | Blend |
| Item Dimensions | 6.25 x 1.38 x 0.63 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Type Name | No |
| Net Content Weight | 2.12 Ounces |
| Item Package Weight | 0.79 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Soy, Tree Nuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 115 Milligrams |
| Global Trade Identification Number | 00788434107952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form