| Management number | 220559461 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220559461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 0.78 Inches |
| Brand Name | Bomieux |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Classic |
| Model Name | L6664 |
| Strap Type | Silicone |
| Band Length | 8 Inches |
| Closure Type | Buckle |
| Manufacturer | Bomieux |
| Model Number | L6664 |
| Power Source | no |
| Case Diameter | 1.49 Inches |
| Case Thickness | 0.27 Inches |
| Band Material Type | Silicone |
| Case Material Type | Zinc Alloy Steel |
| Additional Features | Comfortable, Lightweight, Luminous, Second Hand, Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | L6664S-KGJ-WhiteBlack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form