| Management number | 226023466 | Release Date | 2026/05/09 | List Price | US$31.50 | Model Number | 226023466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium leather and stylish stitching make these moccasin toe classic men's dress casual shoes perfect for all occasions. Comfortable dual comfort EVA footbed with arch tech insole and lightweight EVA outsole decrease foot fatigue and ensure all day comfort and support. Suitable for your entire wardrobe including, nice slacks, jeans, khakis and chinos. Breathable and soft fully padded mesh lining keep your feet cool and odor free all day.
| UPC | 717502031868 |
|---|---|
| ASIN | B0CS7L5JPW |
| Brand | Nunn Bush |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Moc Toe |
| Model Name | Griff Moccasin Toe Oxford Lightweight and Comfortable for All Occasions Leather Lace Up |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Griff Moccasin Toe Oxford Lightweight and Comfortable for All Occasions Leather Lace Up |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85079-009 |
| Occasion Type | Birthday, Earth Day, Funeral, Independence Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Antimicrobial, Breathable, Cushioned, Lightweight, Shock Resistant |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85079-009 |
| Specific Uses For Product | Walking, Casual, Work, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form