| Management number | 225377630 | Release Date | 2026/05/09 | List Price | US$14.78 | Model Number | 225377630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Swim Kickshort feature a classic boyshort look with full bottom coverage. The midrise sits right above the natural hip and is equipped with a stretch waistband to keep you comfortable all day.
| UPC | 643149381830 |
|---|---|
| ASIN | B076DH643Y |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Swimming |
| Style Name | Kick Shorts |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 83% Polyester, 17% Spandex |
| Item Weight | 0.65 Pounds |
| Manufacturer | Nike |
| Style Number | NESS8262-001 |
| Material Type | Polyester |
| Item Type Name | Bikini Bottoms |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | NESS8262-001 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form