| Management number | 222846876 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 222846876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy, snug and built for anytime play—the Nike Dynamo Go will be your little one’s next fave. What we love most is that kiddos can stomp down on the collapsible heel and slip in quick and easy. And if they're not quite ready to do it themselves, you can show them how it works so they can be free and independent! It’s also soft and plush in the best places so the fun never stops.
| UPC | 195866635876 |
|---|---|
| ASIN | B09P7CJ2CV |
| Brand | Nike |
| Color | Black/White-university Red |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynamo Go |
| Sport Type | Running |
| Strap Type | Slip-On with Adjustable Strap |
| Style Name | Style#: Dh3437-001 |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | DH3437-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | The airy, breathable fabric on the upper is made of a dimensional mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Mid Top |
| Cushioning Level | High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | barbie |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DH3437-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form