| Management number | 221046408 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 221046408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854972008102 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Low-Sugar/Sugar-Free |
| Brand Name | MyHy |
| Unit Count | 50.0 Fluid Ounces |
| Item Volume | 50 Fluid Ounces |
| Part Number | ZSS50-OR-FBA |
| Manufacturer | MyHy |
| Container Type | Packet |
| Each Unit Count | 50.0 |
| Product Shelf Life | 50 Days |
| Item Package Weight | 1.18 Kilograms |
| Special Ingredients | Orange Extract/Essence |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Hydration Packets |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form