| Management number | 224741435 | Release Date | 2026/05/09 | List Price | US$26.40 | Model Number | 224741435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8GQ9C7X |
|---|---|
| Size | Small |
| Color | Black 2 Pack |
| Shape | Square |
| Theme | Sport |
| Pattern | Solid |
| Set Name | 2 Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | indoor, outdoor |
| Back Style | cushion |
| Brand Name | fusehome |
| Item Depth | 11 inches |
| Model Name | mini folding chair |
| Seat Depth | 11 inches |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 10.58 Pounds |
| Seat Height | 21.2 Inches |
| Seat Length | 12.5 Inches |
| Manufacturer | fusehome |
| Model Number | MFC-Black2 |
| Fill Material | Cushion |
| Material Type | Metal |
| Seat Material | Alloy Steel, Cushion |
| Is Customizable | No |
| Item Dimensions | 11 x 12.5 x 21.2 inches |
| Required Assembly | No |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | mini chair |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | MFC-Black2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 11"D x 12.5"W x 21.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | indoor and outdoor |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | Unfold and enjoy, no assembly required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form