| Management number | 222900231 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222900231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1QW1Z29 |
|---|---|
| Color | 70s05 |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| character | Halloween |
| Back Style | T Back |
| Brand Name | VUGOTU |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 98% Polyester, 2% Other Fibers |
| Sleeve Type | Short Sleeve |
| Material Type | 98%Polyester |
| Occasion Type | casual |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form