| Management number | 220169025 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220169025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | Black |
| Style | Solid |
| Pattern | Solid |
| Fit Type | Slim |
| Material | 90%Polyester+10%Spandex |
| Occasion | Homecoming |
| Brand Name | Memoriesea |
| Neck Style | Boat Neck |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Style Number | ME119-black-L |
| Collection Name | Night Out |
| Special Features | Stretchable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Display Dimensions | 6.3 x 4.72 x 0.39 inches |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form