| Management number | 225116949 | Release Date | 2026/05/09 | List Price | US$22.92 | Model Number | 225116949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CFF foam cups and dreamwire technology for support and shaping Targeted SmartComfort control zones designed to smooth tummy, underarm and waist Versatile design with convertible straps Gripper on leg for the Maidenform Stay Put Promise® Cotton lined split gusset for convenience Cool Comfort® fabric helps keep you cool and com




| UPC | 196062446792 |
|---|---|
| ASIN | B0BFJVP1X4 |
| Size | Large |
| Color | Black |
| Style | All-in-one With Built-in Bra Shapewear Dms089 |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Nylon, Spandex |
| Back Style | T Back |
| Brand Name | Maidenform |
| Neck Style | Sweetheart Neck |
| Sport Type | outdoor lifestyle |
| Strap Type | Convertible |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Item Weight | 0.43 Pounds |
| Part Number | DMS089 |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Manufacturer | Maidenform |
| Style Number | DMS089 |
| Item Type Name | All-In-One |
| Number of Items | 1 |
| Included Components | Bra |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form