| Management number | 223667368 | Release Date | 2026/05/09 | List Price | US$26.38 | Model Number | 223667368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810161720033 |
|---|---|
| ASIN | B0CXGQMPV8 |
| Flavor | Juicy Orange & Vanilla |
| Item Form | liquid |
| Brand Name | LIQUIDHEALTH |
| Unit Count | 96 Fluid Ounces |
| Manufacturer | Liquid Health |
| Number of Items | 3 |
| Product Benefits | Joint Health |
| Primary Supplement Type | Calcium, Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form