| Management number | 216766505 | Release Date | 2026/04/19 | List Price | US$8.88 | Model Number | 216766505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885781283558 885691634198 645951479583 885782119559 |
|---|---|
| Flavor | Unflavored |
| Item Form | Gel |
| Brand Name | LIFE-FLO |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 473 Milliliters |
| Item Weight | 1.4 Pounds |
| Manufacturer | LIFE-FLO |
| Model Number | hfs-koi-zk-a9160 |
| Number of Items | 1 |
| Product Benefits | Skin Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 3673597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form