| Management number | 225698091 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 225698091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2MGPQ1M |
|---|---|
| Size | 1 PC |
| Color | Red Stadium Seats |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Padded Back |
| Brand Name | KINGROCK |
| Item Depth | 12.7 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 4.2 Pounds |
| Manufacturer | WXSFY |
| Model Number | 2dc91f6d-395f-4788-b39d-9f97b17355e0 |
| Fill Material | Foam |
| Material Type | Rubber |
| Seat Material | Foam |
| Item Dimensions | 17 x 13 x 14.99 inches |
| Required Assembly | No |
| Additional Features | BleacherSeat, BungeeSystem, CarryStrap, NonSlipBase, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 16.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Recommended Uses For Product | Gaming |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form