| Management number | 219098022 | Release Date | 2026/05/03 | List Price | US$10.58 | Model Number | 219098022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043475104026 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Jockey |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Capri |
| Unit Count | 1 Count |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form