| Management number | 228936617 | Release Date | 2026/05/31 | List Price | US$13.95 | Model Number | 228936617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812403032270 |
|---|---|
| ASIN | B0B2X5G176 |
| Color | Black |
| Pattern | Solid |
| Occasion | Outdoor, Patio |
| Brand Name | KHOMO GEAR |
| Item Shape | 48L x 13D x 28H |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Closure Type | Elastic |
| Manufacturer | KHOMO GEAR |
| Model Number | Rectangular-Covers-Grey |
| Material Type | Polyester |
| Item Type Name | Outdoor Furniture Cover |
| Number of Items | 1 |
| Special Features | Durable,Waterproof |
| Included Components | Outdoor Furniture Cover |
| Furniture Cover Type | Footstool Cover |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Rectangular-Covers-Grey |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form