| Management number | 224529511 | Release Date | 2026/05/09 | List Price | US$9.08 | Model Number | 224529511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Good Earth Sensorial Blend Flavored Herbal Tea Hibiscus, Rose and Sweet Berries, No Artificial Color, No Preservatives, 15 Bag (Pack of 5)
| ASIN | B088CT5ZWZ |
|---|---|
| Flavor | Hibiscus, Rose & Sweet Berries |
| Diet Type | Plant Based |
| Item Form | Loose Leaves |
| Specialty | Herbal, Natural |
| Brand Name | Good Earth Tea Co. |
| Unit Count | 75 Count |
| Item Weight | 0.09 Pounds |
| Part Number | 10027018105012 |
| Tea Variety | Hibiscus |
| Manufacturer | AmazonUs/GOGK9 |
| Model Number | 10027018105012 |
| Container Type | Bag |
| Item Type Name | Sensorial Hibiscus, Rose & Sweet Berries Herbal Tea |
| Each Unit Count | 15 |
| Number of Items | 5 |
| Product Benefits | Promote Relaxation |
| Product Shelf Life | 730 Days |
| Special Ingredients | Hibiscus |
| Allergen Information | Allergen-Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | General Relaxation and Enjoyment |
| Global Trade Identification Number | 10027018105012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form