| Management number | 223328140 | Release Date | 2026/05/09 | List Price | US$27.99 | Model Number | 223328140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F9WZT657 |
|---|---|
| Size | Medium |
| Color | Khaki and Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GEMYSE |
| Model Name | Gmcfk001men |
| Rise Style | High Rise |
| Sport Type | Skiing, Snowboarding, Hiking, Mountaineering, Camping, Rock Climbing, Biking |
| Style Name | Classic |
| Fabric Type | Synthetic |
| Item Weight | 0.1 Kilograms |
| Style Number | GMCFK001men |
| Material Type | Polyester |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 0.1 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form