| Management number | 223663341 | Release Date | 2026/05/09 | List Price | US$9.86 | Model Number | 223663341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C6M38G48 |
|---|---|
| Size | X-Large |
| Color | Royal Blue |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | G Gradual |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Waist Size | 3.74 Inches |
| Fabric Type | Body: 75% Polyamide, 25% Elastane. Lining: 90% Polyester 10% Elastane. |
| Style Number | eef04601-9701-40ef-b3e0-a35c786fa02f |
| Material Type | Polyester, Spandex |
| Special Size Type | Extra large |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form