| Management number | 223886464 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223886464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 854397007896 |
|---|---|
| ASIN | B07P3XDTCX |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | FINAFLEX |
| Unit Count | 17.6 Ounce |
| Dosage Form | Powder |
| Manufacturer | FINAFLEX |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | RED7919 |
| Total Servings Per Container | 100.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form