| Management number | 225283593 | Release Date | 2026/05/09 | List Price | US$9.15 | Model Number | 225283593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CNHC9WG8 |
|---|---|
| Flavor | Softgel |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | TheraSuva |
| Unit Count | 120 Count |
| Manufacturer | TheraSuva |
| Number of Items | 1 |
| Product Benefits | Bone and Immune Health |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, D3, Magnesium, Zinc |
| Manufacturer Part Number | Calci+Mag |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form