| Management number | 223257077 | Release Date | 2026/05/09 | List Price | US$8.29 | Model Number | 223257077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476500711 |
|---|---|
| ASIN | B00OJZWG5Y |
| size | Polarized G15 Lens |
| Brand | Ergodyne |
| Color | Black Frame, Polarized G15 Frame |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Polarized G15 |
| Sport Type | Other |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 50% Nylon, %50 Polycarbonate |
| Item Weight | 0.07 Pounds |
| Manufacturer | Ergodyne |
| Style Number | ODIN-PZ |
| Frame Coverage | Full Frame |
| Item Type Name | Polarized Safety Glasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Included Components | 1 Pair of Safety Glasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | One Size Fits All |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Polarized Coating |
| Manufacturer Part Number | 50071 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | Blocks 99.9% of harmful UV rays |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476500711 |
| Other Special Features of the Product | Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form