| Management number | 220783224 | Release Date | 2026/05/03 | List Price | US$79.99 | Model Number | 220783224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Capacity | 50.27 Pounds |
| Room Type | Bedroom, Living Room, Dorms, Apartments, Offices, Garage, Workshop, Kids Room, Mid-Sized Rooms |
| Brand Name | EnerGlow |
| Efficiency | Highly Efficient |
| Floor Area | 137 Square Inches |
| Model Name | PAC003-8K |
| Unit Count | 1.0 Count |
| Filter Type | Washable Filter |
| Form Factor | Portable |
| Item Weight | 42 Pounds |
| Refrigerant | R-32 |
| Manufacturer | EnerGlow |
| Model Number | PAC003-8K |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1 year accessory repair service |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | 24Hrs Timer, Low Noise, Cool, Dry, Fan and Sleep Modes, Fast Cooling, Remote Control and Pannel Control, Removeable and Washable Filter |
| Included Components | Portable AC, Window Installation Kits, Remote Control, Instruction Manual |
| Warranty Description | 1 year manufacturer |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 11.4"D x 12"W x 26.7"H |
| Air Conditioner Application | Indoor |
| Window Opening Minimum Width | 114 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 6.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form