| Management number | 221600850 | Release Date | 2026/05/03 | List Price | US$11.36 | Model Number | 221600850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697920021361 |
|---|---|
| Size | One Size |
| Color | Copper |
| Style | Anti-fog / Vapor Shield |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Construction, Healthcare |
| Material | Plastic |
| Brand Name | EDGE |
| Frame Type | frame.type |
| Item Shape | Rectangular |
| Lens Color | Copper |
| Model Name | Salita |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | Not a Fabric |
| Item Weight | 1 Pounds |
| Part Number | SL115VS |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Wolf Peak International |
| Style Number | SL115VS |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Wrap-Around Anti-Fog / Vapor Shield Safety Glasses, Anti-Scratch, Non-Slip, UV 400, Military Grade, ANSI/ISEA & MCEPS Compliant |
| Item Dimensions | 9.5 x 4 x 2 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Magnifier Location | Interchangeable |
| Included Components | Edge SL115VS Salita Black Frame / Copper "Driving" Vapor Shield Lenses |
| Warranty Description | No_warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with a soft cloth and mild soap. Avoid harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | compatible_with_vehicle_type |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form