| Management number | 219189352 | Release Date | 2026/05/03 | List Price | US$86.36 | Model Number | 219189352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 787188967379 |
|---|---|
| Color | White |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 750 watts |
| Capacity | 50.2 Pints |
| Brand Name | DuraComfort |
| Efficiency | Energy-efficient |
| Floor Area | 200 Square Feet |
| Model Name | Portable Air Conditioners |
| Filter Type | Pre-Filter |
| Form Factor | Portable |
| Item Weight | 38.9 Pounds |
| Refrigerant | R-32 |
| Manufacturer | DuraComfort |
| Model Number | DP08CP |
| Power Source | Corded Electric |
| Cooling Power | 8500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | Rotary |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Easy to Install |
| Included Components | Portable Air Conditioner,Window kits,Remote controller,User manual |
| Is Product Cordless | No |
| Warranty Description | 1year |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 11"D x 11.4"W x 26.6"H |
| Air Conditioner Application | Indoor, Small Spaces |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 14 Inches |
| Window Opening Minimum Height | 14 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form