| Management number | 227028309 | Release Date | 2026/05/09 | List Price | US$54.00 | Model Number | 227028309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860006717049 |
|---|---|
| ASIN | B0G1VGJGTJ |
| Color | Pink and White |
| Flavor | Grape |
| Item Form | Liquid |
| Brand Name | Sipnutri |
| Unit Count | 50.7 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 9 Pounds |
| Manufacturer | Sipnutri |
| Container Type | Bottle |
| Item Dimensions | 8 x 6 x 3 inches |
| Number of Items | 30 |
| Product Benefits | Skin Hydrating |
| Dose Release Method | Ready-to-drink |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Collagen |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form