| Management number | 224038426 | Release Date | 2026/05/09 | List Price | US$8.78 | Model Number | 224038426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now offered in a 2 Pack! This Danskin short will be any womens go to for any type of workout. The Polyester/Spandex blend provides long lasting comfort and support. Featuring soft jersey fabrication with moisture wicking finish, tulip hem details, functional front pockets and an adjustable drawcord. This style comes in a variety of different colors.
| UPC | 043475580615 |
|---|---|
| ASIN | B0DQ2MGKB7 |
| Color | Chai Heather/Black Salt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Brand Name | Danskin |
| Rise Style | Mid Rise |
| Sport Type | Running, Hiking |
| Style Name | 2 Pack New Reverie Shorts |
| Unit Count | 2 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Manufacturer | Danskin |
| Style Number | 1297x2 |
| Material Type | Polyester Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 2 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 2 |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1297x2-81112-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form