| Management number | 223656737 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 223656737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travel. Exploration. Adventures near and far. The look and feel of our Classic All-Terrain Clog, now in sandal form. With a more rugged outsole, two upper straps and an adjustable turbo strap, the ground beneath your feet has never felt more surmountable. Seven holes on each sandal allow for personalization with Jibbitz charms and a lightweight Croslite construction makes them a practical and packable choice for any outing. Even better, the Realtree Edge camo pattern will give you just the style edge you seek. It's time to shift into all-wheel drive. Flip that strap back and go find your fun!
| UPC | 191448977433 |
|---|---|
| ASIN | B09H43YJYX |
| Color | Slate Grey/Marbled Tie-dye |
| Pattern | Camouflage |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Classic All Terrain Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Classic All Terrain Sandals |
| Item Weight | 0.41 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Crocs |
| Style Number | 207707 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Target Audience | Unisex-Kids |
| Special Features | Lightweight |
| liningdescription | Unlined |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Good fit for the intended age group |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 207707 |
| Recommended Uses For Product | Walking, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form